Last updated: 2025-10-10
It looks like you're on desktop, so you can use Caltrain's new ridership web page which has more detailed ridership data from 2023 onwards: https://www.caltrain.com/about-caltrain/statistics-reports/ridership/fare-media-based.
This site contains graphs and a table of Caltrain's average weekday ridership from Jul 2017 to Sep 2025 sourced from Fare Media Sales-Based Ridership Estimates and JPB Citizens Advisory Committee documents. Average weekday ridership is reported with a 1-month lag, so the most recent data is from Sep 2025.
You can find a CSV of Caltrain's average weekday ridership and the script to generate this site on GitHub. You can find more of my work on my website, echevarria.io.
| Month | Average weekday ridership |
| Sep 2025 | 41064 |
| Aug 2025 | 39985 |
| Jul 2025 | 40015 |
| Jun 2025 | 39902 |
| May 2025 | 37495 |
| Apr 2025 | 35408 |
| Mar 2025 | 32419 |
| Feb 2025 | 30077 |
| Jan 2025 | 29052 |
| Dec 2024 | 24047 |
| Nov 2024 | 25892 |
| Oct 2024 | 27600 |
| Sep 2024 | 26586 |
| Aug 2024 | 24762 |
| Jul 2024 | 23280 |
| Jun 2024 | 24587 |
| May 2024 | 24461 |
| Apr 2024 | 23128 |
| Mar 2024 | 21779 |
| Feb 2024 | 21233 |
| Jan 2024 | 19797 |
| Dec 2023 | 17358 |
| Nov 2023 | 20904 |
| Oct 2023 | 19939 |
| Sep 2023 | 21366 |
| Aug 2023 | 20284 |
| Jul 2023 | 20525 |
| Jun 2023 | 20663 |
| May 2023 | 18853 |
| Apr 2023 | 18621 |
| Mar 2023 | 16628 |
| Feb 2023 | 16829 |
| Jan 2023 | 14655 |
| Dec 2022 | 12513 |
| Nov 2022 | 16429 |
| Oct 2022 | 18565 |
| Sep 2022 | 18696 |
| Aug 2022 | 18598 |
| Jul 2022 | 16931 |
| Jun 2022 | 18187 |
| May 2022 | 15757 |
| Apr 2022 | 15451 |
| Mar 2022 | 12539 |
| Feb 2022 | 10956 |
| Jan 2022 | 9044 |
| Dec 2021 | 9687 |
| Nov 2021 | 11787 |
| Oct 2021 | 11673 |
| Sep 2021 | 11881 |
| Aug 2021 | 9096 |
| Jul 2021 | 8721 |
| Jun 2021 | 7143 |
| May 2021 | 5521 |
| Apr 2021 | 4693 |
| Mar 2021 | 3965 |
| Feb 2021 | 3484 |
| Jan 2021 | 3058 |
| Dec 2020 | 3162 |
| Nov 2020 | 3760 |
| Oct 2020 | 3873 |
| Sep 2020 | 3654 |
| Aug 2020 | 3526 |
| Jul 2020 | 3421 |
| Jun 2020 | 2884 |
| May 2020 | 1936 |
| Apr 2020 | 1547 |
| Mar 2020 | 49276 |
| Feb 2020 | 67218 |
| Jan 2020 | 64806 |
| Dec 2019 | 62480 |
| Nov 2019 | 69607 |
| Oct 2019 | 70360 |
| Sep 2019 | 72389 |
| Aug 2019 | 71557 |
| Jul 2019 | 70493 |
| Jun 2019 | 72370 |
| May 2019 | 68326 |
| Apr 2019 | 68000 |
| Mar 2019 | 65000 |
| Feb 2019 | 64041 |
| Jan 2019 | 63044 |
| Dec 2018 | 60202 |
| Nov 2018 | 65601 |
| Oct 2018 | 66345 |
| Sep 2018 | 71479 |
| Aug 2018 | 70547 |
| Jul 2018 | 71234 |
| Jun 2018 | 72207 |
| May 2018 | 69758 |
| Apr 2018 | 69061 |
| Mar 2018 | 66184 |
| Feb 2018 | 66414 |
| Jan 2018 | 63715 |
| Dec 2017 | 58100 |
| Nov 2017 | 64129 |
| Oct 2017 | 64314 |
| Sep 2017 | 63927 |
| Aug 2017 | 64740 |
Site by Ivan Echevarria.